| Provider | Model | Feature | Session | User | Tokens | Status | Events | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-14 00:10:04 | anthropic | claude-sonnet-4-6 | code-review | sess_013… | user_0130 | 554 | $0.0044 | 1.63 s | success | — |
| 2026-07-13 23:13:47 | anthropic | claude-opus-4-5 | summarize | sess_012… | user_0125 | 366 | $0.0180 | 2.97 s | success | — |
| 2026-07-13 22:43:00 | anthropic | claude-haiku-4-5 | chat | sess_010… | user_0107 | 183 | $0.0003 | 717 ms | success | — |
| 2026-07-13 22:35:44 | gemini | gemini-1.5-pro | summarize | sess_011… | user_0118 | 179 | $0.0004 | 134 ms | success | — |
| 2026-07-13 22:34:59 | anthropic | claude-sonnet-4-6 | chat | sess_004… | user_0048 | 401 | $0.0034 | 81 ms | success | — |
| 2026-07-13 22:19:45 | anthropic | claude-haiku-4-5 | code-review | sess_003… | user_0033 | 414 | $0.0010 | 741 ms | success | — |
| 2026-07-13 21:01:35 | anthropic | claude-haiku-4-5 | summarize | sess_007… | user_0077 | 222 | $0.0003 | 44 ms | success | — |
| 2026-07-13 20:57:38 | gemini | gemini-2.0-flash | summarize | sess_003… | user_0037 | 395 | $0.0001 | 136 ms | success | — |
| 2026-07-13 19:36:20 | anthropic | claude-haiku-4-5 | search | sess_002… | user_0025 | 450 | $0.0010 | 502 ms | success | — |
| 2026-07-13 19:30:34 | anthropic | claude-sonnet-4-6 | summarize | sess_011… | user_0113 | 221 | $0.0019 | 138 ms | success | — |
| 2026-07-13 19:13:50 | anthropic | claude-haiku-4-5 | summarize | sess_006… | user_0061 | 502 | $0.0011 | 579 ms | success | — |
| 2026-07-13 18:13:35 | anthropic | claude-haiku-4-5 | chat | sess_006… | user_0068 | 347 | $0.0008 | 754 ms | success | — |
| 2026-07-13 18:03:33 | anthropic | claude-sonnet-4-6 | chat | sess_004… | user_0048 | 417 | $0.0032 | 2.24 s | success | — |
| 2026-07-13 08:03:45 | anthropic | claude-haiku-4-5 | code-review | sess_005… | user_0052 | 199 | $0.0002 | 381 ms | success | — |
| 2026-07-13 05:57:42 | gemini | gemini-2.0-flash | chat | sess_006… | user_0064 | 240 | $0.0001 | 814 ms | success | — |
| 2026-07-13 04:45:10 | anthropic | claude-sonnet-4-6 | code-review | sess_003… | user_0034 | 283 | $0.0021 | 1.28 s | success | — |
| 2026-07-13 04:02:00 | openai | gpt-4o | chat | sess_012… | user_0121 | 305 | $0.0017 | 1.41 s | success | — |
| 2026-07-13 03:45:20 | anthropic | claude-haiku-4-5 | summarize | sess_011… | user_0119 | 335 | $0.0007 | 24 ms | success | — |
| 2026-07-13 03:44:03 | anthropic | claude-haiku-4-5 | chat | sess_010… | user_0106 | 144 | $0.0003 | 242 ms | success | — |
| 2026-07-13 03:19:59 | anthropic | claude-sonnet-4-6 | chat | sess_003… | user_0038 | 377 | $0.0023 | 48 ms | success | — |
| 2026-07-13 03:15:53 | openai | gpt-4o | chat | sess_009… | user_0091 | 388 | $0.0020 | 854 ms | success | — |
| 2026-07-13 02:37:15 | gemini | gemini-2.0-flash | summarize | sess_011… | user_0115 | 379 | $0.0001 | 74 ms | success | — |
| 2026-07-13 02:29:09 | anthropic | claude-sonnet-4-6 | chat | sess_012… | user_0125 | 369 | $0.0037 | 32 ms | success | — |
| 2026-07-13 01:44:34 | anthropic | claude-sonnet-4-6 | code-review | sess_007… | user_0075 | 203 | $0.0016 | 1.38 s | success | — |
| 2026-07-13 01:42:15 | gemini | gemini-2.0-flash | code-review | sess_007… | user_0073 | 529 | $0.0001 | 91 ms | success | — |
| 2026-07-13 00:49:40 | openai | gpt-4o-mini | chat | sess_012… | user_0128 | 356 | $0.0001 | 917 ms | success | — |
| 2026-07-13 00:20:29 | openai | gpt-4o | summarize | sess_004… | user_0049 | 384 | $0.0017 | 1.60 s | success | — |
| 2026-07-13 00:12:52 | anthropic | claude-sonnet-4-6 | search | sess_001… | user_0019 | 226 | $0.0007 | 1.14 s | success | — |
| 2026-07-13 00:10:20 | anthropic | claude-haiku-4-5 | chat | sess_003… | user_0030 | 272 | $0.0004 | 128 ms | success | — |
| 2026-07-12 23:52:05 | openai | gpt-4o | summarize | sess_010… | user_0101 | 351 | $0.0027 | 1.25 s | success | — |
| 2026-07-12 23:24:08 | gemini | gemini-1.5-pro | chat | sess_005… | user_0054 | 355 | $0.0010 | 1.23 s | success | — |
| 2026-07-12 22:56:39 | anthropic | claude-haiku-4-5 | chat | sess_003… | user_0035 | 249 | $0.0004 | 108 ms | success | — |
| 2026-07-12 22:38:26 | anthropic | claude-sonnet-4-6 | chat | sess_005… | user_0053 | 589 | $0.0056 | 1.73 s | success | — |
| 2026-07-12 22:24:15 | gemini | gemini-2.0-flash | chat | sess_003… | user_0035 | 399 | $0.0001 | 643 ms | success | — |
| 2026-07-12 22:19:30 | anthropic | claude-sonnet-4-6 | search | sess_003… | user_0033 | 308 | $0.0021 | 1.74 s | success | — |
| 2026-07-12 22:11:03 | anthropic | claude-haiku-4-5 | chat | sess_003… | user_0031 | 335 | $0.0007 | 595 ms | success | — |
| 2026-07-12 21:30:11 | anthropic | claude-sonnet-4-6 | chat | sess_013… | user_0135 | 319 | $0.0026 | 1.20 s | success | — |
| 2026-07-12 20:37:32 | gemini | gemini-2.0-flash | summarize | sess_000… | user_0001 | 411 | $0.0001 | 450 ms | success | — |
| 2026-07-12 20:36:32 | anthropic | claude-haiku-4-5 | chat | sess_000… | user_0008 | 336 | $0.0007 | 99 ms | success | — |
| 2026-07-12 20:18:20 | gemini | gemini-1.5-pro | code-review | sess_011… | user_0117 | 193 | $0.0005 | 842 ms | success | — |
| 2026-07-12 19:50:06 | gemini | gemini-2.0-flash | chat | sess_001… | user_0015 | 249 | $0.0000 | 94 ms | success | — |
| 2026-07-12 19:24:46 | anthropic | claude-haiku-4-5 | code-review | sess_001… | user_0012 | 242 | $0.0005 | 155 ms | success | — |
| 2026-07-12 18:54:38 | anthropic | claude-sonnet-4-6 | chat | sess_010… | user_0100 | 172 | $0.0009 | 1.37 s | success | — |
| 2026-07-12 17:47:59 | anthropic | claude-haiku-4-5 | code-review | sess_006… | user_0060 | 321 | $0.0007 | 727 ms | success | — |
| 2026-07-12 17:36:42 | openai | gpt-4o-mini | chat | sess_005… | user_0050 | 469 | $0.0002 | 929 ms | success | — |
| 2026-07-12 16:50:27 | anthropic | claude-haiku-4-5 | chat | sess_012… | user_0129 | 269 | $0.0006 | 559 ms | success | — |
| 2026-07-12 15:15:07 | gemini | gemini-2.0-flash | chat | sess_011… | user_0119 | 374 | $0.0001 | 865 ms | success | — |
| 2026-07-12 05:54:54 | anthropic | claude-sonnet-4-6 | chat | sess_000… | user_0002 | 487 | $0.0041 | 1.32 s | success | — |
| 2026-07-12 04:30:13 | anthropic | claude-sonnet-4-6 | chat | sess_009… | user_0093 | 305 | $0.0025 | 1.48 s | success | — |
| 2026-07-12 04:15:46 | anthropic | claude-haiku-4-5 | chat | sess_005… | user_0055 | — | — | 649 ms | error | — |
↳ rate_limit_exceeded | ||||||||||
50 requests shown — more available