| Provider | Model | Feature | Session | User | Tokens | Status | Events | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-14 00:10:04 | anthropic | claude-sonnet-4-6 | code-review | sess_013… | user_0130 | 554 | $0.0044 | 1.63 s | success | — |
| 2026-07-13 23:13:47 | anthropic | claude-opus-4-5 | summarize | sess_012… | user_0125 | 366 | $0.0180 | 2.97 s | success | — |
| 2026-07-13 22:43:00 | anthropic | claude-haiku-4-5 | chat | sess_010… | user_0107 | 183 | $0.0003 | 717 ms | success | — |
| 2026-07-13 22:35:44 | gemini | gemini-1.5-pro | summarize | sess_011… | user_0118 | 179 | $0.0004 | 134 ms | success | — |
| 2026-07-13 22:34:59 | anthropic | claude-sonnet-4-6 | chat | sess_004… | user_0048 | 401 | $0.0034 | 81 ms | success | — |
| 2026-07-13 22:19:45 | anthropic | claude-haiku-4-5 | code-review | sess_003… | user_0033 | 414 | $0.0010 | 741 ms | success | — |
| 2026-07-13 21:01:35 | anthropic | claude-haiku-4-5 | summarize | sess_007… | user_0077 | 222 | $0.0003 | 44 ms | success | — |
| 2026-07-13 20:57:38 | gemini | gemini-2.0-flash | summarize | sess_003… | user_0037 | 395 | $0.0001 | 136 ms | success | — |
8 requests shown